Sign In | Join Free | My xpandrally.com |
|
Brand Name : CIVL
Model Number : CIVL
Certification : ISO,CCC
Place of Origin : China
MOQ : 1
Payment Terms : L/C, T/T
Supply Ability : 200units/month
Delivery Time : Within 35 days
Packaging Details : nude
engine : weichai
color : yellow
It features high efficiency, energy-saving, and strong power.
The three-element torque converter and the fixed shaft power shift transmission feature
high maturity and reliability.
The 2600mm wheelbase features high mobility and flexibility and is applicable to all kinds of working sites.
The bucket is made of high strength material to realize high wear and impact resistance.
The diversified configurations and complete attachments adapt to the construction needs in different regions and under different working conditions.
The optional A/C and the sound insulation and noise reduction measure build elaborately a comfortable operating environment.
Item | Specification | Unit | |
---|---|---|---|
Rated operating load | 3000 | kg | |
Bucket capacity | 1.5~2.5 | m³ | |
Machine weight | 10600±200 | kg | |
Dump clearance at maximum lift | 2770~3260 | mm | |
Reach at maximum lift | 1010~1210 | mm | |
Wheel base | 2600 | mm | |
Tread | 1850 | mm | |
Height of hinge at maximum lift height | 3830 | mm | |
Working height(fully lifted) | 4870 | mm | |
Max.breakout force | 130 | kN | |
Max.horse power | 95 | kN | |
Hydraulic cycle time-raise | 5.5 | s | |
Total hydraulic cycle time | 10 | s | |
Min. turning radius over tyres | 5165 | mm | |
Articulation angle | 35±1 | ° | |
Gradeability | 28 | ° | |
Tyre size | 17.5-25-12PR | ||
Overall machine dimension L×W×H | 7050×2482×3118 | ||
Model | WP6G125E22 | ||
Emission standards | Emission 2 | ||
Rated Power/Speed | 92/2300 | kW/rpm | |
Fuel Tank | 170 | L | |
Hydraulic Tank | 170 | L | |
Ⅰ-gear(F/R) | 8/10 | km/h | |
Ⅱ-gear(F/R) | 13/30 | km/h | |
Travel speed | Ⅲ-gear(F) | 24/- | km/h |
IV-gear(F) | 40/- | km/h | |
Structure and specification are subject to change without notice.In there is any difference between the description of the machine and the substantial machine,the substantial machine should govern. |
www.road-machine.com
www.china-sinotruck.com
![]() |
XCMG LW300FN 3 Ton Wheel Loader With Weichai Engine High Efficiency Images |